Loading page…
Team photo
Coming soon| Date | Event |
|---|---|
08.11.2026 09:00 | HU16 vs BBZU Tigers HU16 vs. BBZU Tigers HU16 |
14.11.2026 14:00 |
HU16C Saison 26/27
| # · Team | GP | W | L | PCT | GB | PF | PA | DIFF | PPG | OPP | PTS | HOME | AWAY | L5 | STRK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 BZO BC Wetzikon Wizards HU16PR | 3 | 3 | 0 | 1.000 | – | 270 | 155 | +115 | 90.0 | 51.7 | 6 | 1-0 | 2-0 | W3 | |
| 2 STV Basket Kreuzlingen HU16A | 3 | 2 | 1 | .667 | 1 | 249 | 174 | +75 | 83.0 | 58.0 | 4 | 2-0 | 0-1 | W2 | |
| 3 Opfikon Basket Mavericks HU16 | 3 | 2 | 1 | .667 | 1 | 178 | 196 | -18 | 59.3 | 65.3 | 4 | 1-1 | 1-0 | W2 | |
| 4 Rüti-Basket Ballers HU16 (Ausser Konk.) | 2 | 1 | 1 | .500 | 1.5 | 138 | 88 | +50 | 69.0 | 44.0 | 2 | 1-0 | 0-1 | W1 | |
| 5 Frauenfeld HU16-A Tigers | 2 | 1 | 1 | .500 | 1.5 | 150 | 121 | +29 | 75.0 | 60.5 | 2 | 1-1 | 0-0 | W1 | |
| 6 GC Zürich HU16 C | 3 | 1 | 2 | .333 | 2 | 159 | 227 | -68 | 53.0 | 75.7 | 2 | 0-0 | 1-2 | L1 | |
| 7 BC Weinland HU16 | 1 | 0 | 1 | .000 | 2 | 33 | 104 | -71 | 33.0 | 104.0 | 0 | 0-0 | 0-1 | L1 | |
| 8 BBZU Tigers HU16 | 3 | 0 | 3 | .000 | 3 | 133 | 245 | -112 | 44.3 | 81.7 | 0 | 0-2 | 0-1 | L3 |
Source: basketplan.ch, refreshed every 15 minutes. basketplan is authoritative.
HU16 vs Opfikon Basket Mavericks HU16 vs. Opfikon Basket Mavericks HU16 |
05.12.2026 14:30 | HU16 vs GC Zürich HU16 C vs. GC Zürich HU16 C |
06.12.2026 17:00 | HU16 vs STV Basket Kreuzlingen HU16A vs. STV Basket Kreuzlingen HU16A |
12.12.2026 14:30 | HU16 vs BZO BC Wetzikon Wizards HU16PR vs. BZO BC Wetzikon Wizards HU16PR |